Ek Din, starring Junaid Khan and Sai Pallavi, has witnessed a very cold start at the box office and failed to gain momentum over its first two weeks. Released on May 1, 2026, the film's opening week was sluggish, and the second week saw a drastic drop in numbers. Despite the curiosity surrounding Aamir Khan's son, Junaid, the film failed to create significant "must-watch" sentiment. Analysis suggests that the niche, experimental nature of the film—an official remake of 'My Tomorrow, Your Yesterday'—resulted in a disappointing lifetime trend.
India Box Office Collection
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 1.15 Cr |
| End of Opening Weekend | ₹ 3.05 Cr |
| End of Week 1 | ₹ 4.00 Cr |
| End of Week 2 | ₹ 4.29 Cr |
| Lifetime Collection (Net) | ₹ 4.29 Cr |
Day-Wise India Net Collection & Occupancy
| Day | India Net Collection | Occupancy |
|---|---|---|
| Day 1 (Friday) | ₹ 1.15 Cr | 14.3% |
| Day 2 (Saturday) | ₹ 1.00 Cr | 14.2% |
| Day 3 (Sunday) | ₹ 0.90 Cr | 14.4% |
| Day 4 (Monday) | ₹ 0.25 Cr | 9.7% |
| Day 5 (Tuesday) | ₹ 0.28 Cr | 12.0% |
| Day 6 (Wednesday) | ₹ 0.23 Cr | 9.3% |
| Day 7 (Thursday) | ₹ 0.19 Cr | 8.4% |
| Week 1 Total | ₹ 4.00 Cr | - |
| Day 8 (2nd Friday) | ₹ 0.05 Cr | 10.9% |
| Day 9 (2nd Saturday) | ₹ 0.09 Cr | 18.0% |
| Day 10 (2nd Sunday) | ₹ 0.10 Cr | 19.9% |
| Day 11 (2nd Monday) | ₹ 0.01 Cr | 12.0% |
| Day 12 (2nd Tuesday) | ₹ 0.03 Cr | 15.9% |
| Day 13 (2nd Wednesday) | ₹ 0.01 Cr | 12.0% |
Ek Din has failed to sustain itself at the box office. After a lackluster first weekend, the film crashed on Monday and never recovered. The second week saw collections dropping to negligible levels, with some days barely crossing the 1-lakh mark. Competition from regional titles and a lack of audience interest in the urban centers contributed to this steep decline.
Overall Box Office Summary
| Category | Collection |
|---|---|
| Total India Net Collection | ₹ 4.29 Crore |
| Total Worldwide Gross Collection | ₹ 5.49 Crore |
| Total Overseas Collection | ₹ 0.45 Crore |
| Total India Gross Collection | ₹ 5.04 Crore |
Globally, the film reached a modest ₹5.49 Crore gross. The movie was played across 10,526 shows during its run, but the average occupancy remained too low to generate any significant revenue. For a film with a budget of ₹30 Crore, these numbers signal a massive loss for the distributors.

0 Comments